Team wins, losses and draws for test cricket
Team | First Test match | Matches | Won | Lost | Tied | Drawn | % Won | |
---|---|---|---|---|---|---|---|---|
England | 15 March 1877 | 945 | 336 | 273 | 0 | 336 | 35.56 | |
Australia | 15 March 1877 | 767 | 360 | 203 | 2 | 202 | 47.07 | |
West Indies | 23 June 1928 | 495 | 160 | 166 | 1 | 168 | 32.32 | |
India | 25 June 1932 | 478 | 121 | 151 | 1 | 205 | 25.42 | |
New Zealand | 10 January 1930 | 391 | 75 | 158 | 0 | 158 | 19.18 | |
South Africa | 12 March 1889 | 384 | 140 | 129 | 0 | 115 | 36.46 | |
Pakistan | 16 October 1952 | 380 | 118 | 107 | 0 | 155 | 31.05 | |
Sri Lanka | 17 February 1982 | 227 | 68 | 81 | 0 | 78 | 29.96 | |
Zimbabwe | 18 October 1992 | 93 | 11 | 56 | 0 | 26 | 11.82 | |
Bangladesh | 10 November 2000 | 83 | 4 | 68 | 0 | 11 | 4.82 | |
ICC World XI | 14 October 2005 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
Last updated: 5th March 2014 |
0 comments:
Post a Comment