Greatest win margin for test cricket (by runs)
Margin | Teams | Venue | Season |
675 runs | England (521 & 342–8 d) beat Australia (122 & 66) | Brisbane Exhibition Ground | 1928–29 |
---|---|---|---|
562 runs | Australia (701 & 327) beat England (321 & 145) | The Oval, London | 1934 |
530 runs | Australia (328 & 578) beat South Africa (205 & 171) | Melbourne Cricket Ground | 1910–11 |
491 runs | Australia (381 & 361–5 d) beat Pakistan (179 & 72) | WACA Ground, Perth | 2004–05 |
465 runs | Sri Lanka (384 & 447–6 d) beat Bangladesh (208 & 158) | Chittagong Divisional Stadium | 2008–09 |
Last updated: 9 August 2009 |
0 comments:
Post a Comment