Runs | Teams | Venue | Season | |
418–7 | West Indies (v Australia) | Antigua Recreation Ground, St. John's | 2002–03 | |
---|---|---|---|---|
414–4 | South Africa (v Australia) | WACA Ground, Perth | 2008–09 | |
406–4 | India (v West Indies) | Queen's Park Oval, Port of Spain | 1975–76 | |
404–3 | Australia (v England) | Headingley Stadium, Leeds | 1948 | |
387–4 | India (v England) | M. A. Chidambaram Stadium, Chennai | 2008–09 | |
Last updated: 9 August 2009 |
Monday, April 7, 2014
Home »
» Highest Runs (4th Innings) in Successful Chasing For test cricket
0 comments:
Post a Comment