| Runs | Teams | Venue | Season | |
| 418–7 | Antigua Recreation Ground, St. John's | 2002–03 | ||
|---|---|---|---|---|
| 414–4 | WACA Ground, Perth | 2008–09 | ||
| 406–4 | Queen's Park Oval, Port of Spain | 1975–76 | ||
| 404–3 | Headingley Stadium, Leeds | 1948 | ||
| 387–4 | M. A. Chidambaram Stadium, Chennai | 2008–09 | ||
| Last updated: 9 August 2009 | ||||
Monday, April 7, 2014
Home »
» Highest Runs (4th Innings) in Successful Chasing For test cricket






0 comments:
Post a Comment