Greatest win margins for test cricket (by innings)
Margin | Teams | Venue | Season |
Innings and 579 runs | England (903-7 d) beat Australia (201 & 123) | The Oval, London | 1938 |
---|---|---|---|
Innings and 360 runs | Australia (652–7 d) beat South Africa (159 & 133) | New Wanderers Stadium, Johannesburg | 2001–02 |
Innings and 336 runs | West Indies (614–5 d) beat India (124 & 154) | Eden Gardens, Kolkata | 1958–59 |
Innings and 332 runs | Australia (645) beat England (141 & 172) | Brisbane Cricket Ground | 1946–47 |
Innings and 324 runs | Pakistan (643) beat New Zealand (73 & 246) | Gaddafi Stadium, Lahore | 2002 |
Last updated: 9 August 2009 |
0 comments:
Post a Comment