Monday, April 7, 2014

Most Test centuries in Test Cricket


Most Test centuries for test cricket

 Centuries Player  Matches  Innings  Inns/Century
51  India Sachin Tendulkar   200 329   6.4
45 South Africa Jacques Kallis 166 280   6.2
41 Australia Ricky Ponting 168 287   7.0
36 India Rahul Dravid 164 286   7.9
35 Sri Lanka Kumar Sangakkara† 122 209   5.9
34 India Sunil Gavaskar 125 214   6.3
34 West Indies Cricket Board Brian Lara 131 232   6.8
33 Sri Lanka Mahela Jayawardene† 143 240   7.2
32 Australia Steve Waugh 168 260  8.1
30 Australia Matthew Hayden 103 184 6.1
29 Australia Don Bradman 52 80 2.8
29 West Indies Cricket Board Shivnarine Chanderpaul† 153 261 9.0
Last updated: 7 February 2014

0 comments:

Post a Comment