Individual records (bowling)
Wickets | Player | Matches | Average | |
800 | Muttiah Muralitharan | 133 | 22.72 | |
---|---|---|---|---|
708 | Shane Warne | 145 | 25.41 | |
619 | Anil Kumble | 132 | 29.65 | |
563 | Glenn McGrath | 124 | 21.64 | |
519 | Courtney Walsh | 132 | 24.44 | |
Last updated: 22 July 2010 |
Wickets | Player | Matches | Average | Record held until | Duration of record |
8[a] | Alfred Shaw | 1 | 10.75 | 31 March 1877 | 16 days |
---|---|---|---|---|---|
14 | Tom Kendall | 2 | 15.35 | 4 January 1879 | 1 year, 279 days |
94[b] | Fred Spofforth | 18 | 18.41 | 12 January 1895 | 16 years, 8 days |
118 | Johnny Briggs | 33 | 17.75 | 2 January 1904 | 8 years, 355 days |
141 | Hugh Trumble | 32 | 21.78 | 13 December 1913 | 9 years, 345 days |
189 | Sydney Barnes | 27 | 16.43 | 4 January 1936 | 22 years, 22 days |
216 | Clarrie Grimmett | 37 | 24.21 | 24 July 1953 | 17 years, 201 days |
236 | Alec Bedser | 51 | 24.89 | 26 January 1963 | 9 years, 186 days |
242[c] | Brian Statham | 67 | 24.27 | 15 March 1963 | 48 days |
307 | Fred Trueman | 67 | 21.57 | 1 February 1976 | 12 years, 323 days |
309 | Lance Gibbs | 79 | 29.09 | 27 December 1981 | 5 years, 329 days |
355 | Dennis Lillee | 70 | 23.92 | 21 August 1986 | 4 years, 237 days |
373[d] | Ian Botham | 94 | 27.86 | 12 November 1988 | 2 years, 83 days |
431 | Richard Hadlee | 86 | 22.29 | 8 February 1994 | 5 years, 88 days |
434 | Kapil Dev | 131 | 29.64 | 27 March 2000 | 6 years, 48 days |
519 | Courtney Walsh | 132 | 24.44 | 8 May 2004 | 4 years, 42 days |
532[e] | Muttiah Muralitharan | 91 | 22.87 | 15 October 2004 | 160 days |
708 | Shane Warne | 145 | 25.41 | 3 December 2007 | 3 years, 49 days |
800 | Muttiah Muralitharan | 133 | 22.72 | Current | 6 years, 125 days |
0 comments:
Post a Comment