Most catches in Test career
Catches | Player | Matches |
210 | Rahul Dravid | 164 |
---|---|---|
196 | Ricky Ponting | 168 |
194 | Mahela Jayawardene† | 138 |
194 | Jacques Kallis | 162 |
181 | Mark Waugh | 128 |
Note:The list excludes catches made as wicket-keeper Last updated: 30 April 2013 |
Individual records (wicket-keeping)
For test cricket
Dismissals | Player | Matches | |
555 (532 catches + 23 stumpings) | Mark Boucher | 147 | |
---|---|---|---|
416 (379 catches + 37 stumpings) | Adam Gilchrist | 96 | |
395 (366 catches + 29 stumpings) | Ian Healy | 119 | |
355 (343 catches + 12 stumpings) | Rod Marsh | 96 | |
270 (265 catches + 5 stumpings) | Jeff Dujon | 81 | |
Last updated: 15 July 2012 | |||
Catches | Player | Matches | |
532 | Mark Boucher | 147 | |
---|---|---|---|
379 | Adam Gilchrist | 96 | |
366 | Ian Healy | 119 | |
343 | Rod Marsh | 96 | |
265 | Jeff Dujon | 81 | |
Last updated: 15 July 2012 |
Stumpings | Player | Matches | |
52 | Bert Oldfield | 54 | |
---|---|---|---|
46 | Godfrey Evans | 91 | |
38 | Syed Kirmani | 88 | |
37 | Mahendra Singh Dhoni† | 83 | |
37 | Adam Gilchrist | 96 | |
Last updated: 22 March 2014 |
0 comments:
Post a Comment