Highest partnership for each wicket
For test cricket
Partnership | Runs | Team | Players | Opposition | Venue | Season | |
1st wicket | 415 | South Africa | Graeme Smith† (232) | Neil McKenzie (226) | v Bangladesh | Chittagong Divisional Stadium | 2008 |
---|---|---|---|---|---|---|---|
2nd wicket | 576 | Sri Lanka | Sanath Jayasuriya (340) | Roshan Mahanama (225) | v India | Ranasinghe Premadasa Stadium, Colombo | 1997–98 |
3rd wicket | 624 | Sri Lanka | Kumar Sangakkara† (287) | Mahela Jayawardene† (374) | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 |
4th wicket | 437 | Sri Lanka | Thilan Samaraweera† (231) | Mahela Jayawardene† (240) | v Pakistan | National Stadium, Karachi | 2009 |
5th wicket | 405 | Australia | Sid Barnes (234) | Donald Bradman (234) | v England | Sydney Cricket Ground | 1946–47 |
6th wicket | 352 | New Zealand | Brendan McCullum† (302) | BJ Watling† (124) | v India | Basin Reserve, Wellington | 2014 |
7th wicket | 347 | West Indies | Denis Atkinson (219) | Clairmonte Depeiaza (122) | v Australia | Kensington Oval, Bridgetown | 1954–55 |
8th wicket | 332 | England | Jonathan Trott† (184) | Stuart Broad† (169) | v Pakistan | Lords Cricket Ground, London | 2010 |
9th wicket | 195 | South Africa | Mark Boucher (78) | Pat Symcox (108) | v Pakistan | New Wanderers Stadium, Johannesburg | 1997–98 |
10th wicket | 163 | Australia | Phillip Hughes (81*) | Ashton Agar (98) | v England | Trent Bridge, Nottingham | 2013 |
Last updated: 17 February 2014 |
Highest partnerships
Runs | Team | Players | Opposition | Venue | Season | |
624 (3rd wicket) | Sri Lanka | Kumar Sangakkara† (287) | Mahela Jayawardene† (374) | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 |
---|---|---|---|---|---|---|
576 (2nd wicket) | Sri Lanka | Sanath Jayasuriya (340) | Roshan Mahanama (225) | v India | Ranasinghe Premadasa Stadium, Colombo | 1997–98 |
467 (3rd wicket) | New Zealand | Andrew Jones (186) | Martin Crowe (299) | v Sri Lanka | Basin Reserve, Wellington | 1990–91 |
451 (2nd wicket) | Australia | Bill Ponsford (266) | Donald Bradman (244) | v England | The Oval, London | 1934 |
451 (3rd wicket) | Pakistan | Mudassar Nazar (231) | Javed Miandad (280*) | v India | Niaz Stadium, Hyderabad | 1982–83 |
Last updated: 9 August 2009 |